| 11-2021 - Computer and Information Systems Managers | 123 | 34.1% | 
| 15-1132 - Software Developers | 342 | 82.1% | 
| 15-1133 - Computer Programmers | 143 | 63.4% | 
| 15-1134 - Computer Support Specialists | 234 | 55.1% | 
| 15-1141 - Computer Programmers | 143 | 63.4% | 
| 15-1142 - Network and Computer Systems Administrators | 134 | 44.1% | 
| 15-1143 - Computer Network Architects | 83 | 53.8% | 
| 15-1151 - Computer User Support Specialists | 234 | 55.1% | 
| 15-1199 - Computer Occupations, All Other | 143 | 63.4% | 
| 21-1021 - Computer and Information Systems Managers | 123 | 34.1% | 
| 21-1022 - Computer and Information Systems Managers | 123 | 34.1% | 
| 25-1021 - Computer and Information Systems Managers | 123 | 34.1% | 
| 25-1022 - Computer and Information Systems Managers | 123 | 34.1% | 
| 27-1021 - Computer and Information Systems Managers | 123 | 34.1% | 
| 27-1022 - Computer and Information Systems Managers | 123 | 34.1% | 
| 29-1021 - Computer and Information Systems Managers | 123 | 34.1% | 
| 29-1022 - Computer and Information Systems Managers | 123 | 34.1% | 
| 31-0000 - Healthcare Occupations | 14,341 | 22.1% | 
| 31-1011 - Home Health Aides | 1,143 | 43.1% | 
| 31-1012 - Nursing Aides, Orderlies, and Attendants | 1,543 | 24.1% | 
| 31-2021 - Physical Therapist Assistants | 34 | 53.8% | 
| 31-2022 - Occupational Therapy Assistants | 24 | 44.1% | 
| 31-9091 - Dental Assistants | 143 | 63.4% | 
| 31-9092 - Surgical Technologists | 234 | 55.1% | 
| 31-9093 - Medical Assistants | 342 | 82.1% | 
| 31-9094 - Medical Records and Health Information Technicians | 143 | 63.4% | 
| 31-9095 - Pharmacy Technicians | 234 | 55.1% | 
| 31-9096 - Veterinary Assistants and Laboratory Animal Caretakers | 143 | 63.4% | 
| 33-9091 - Gaming Surveillance Officers and Gaming Investigators | 24 | 44.1% | 
| 33-9092 - Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 143 | 63.4% | 
| 33-9093 - Fishing and Hunting Workers | 34 | 53.8% | 
| 33-9094 - Lodging, Food, and Beverage Serving Workers | 234 | 55.1% | 
| 33-9095 - Travel Guides | 143 | 63.4% | 
| 33-9096 - Tour and Travel Guides | 234 | 55.1% | 
| 33-9097 - Tour Guides and Escorts | 143 | 63.4% | 
| 33-9098 - Tour and Travel Guides | 234 | 55.1% | 
| 33-9099 - Tour and Travel Guides | 143 | 63.4% | 
| 35-0000 - Food Preparation and Serving Related Occupations | 14,341 | 22.1% | 
| 35-2011 - Cooks, Fast Food | 1,143 | 43.1% | 
| 35-2012 - Cooks, Institution and Cafeteria | 1,543 | 24.1% | 
| 35-2014 - Cooks, Short Order | 234 | 55.1% | 
| 35-2015 - Cooks, Restaurant | 342 | 82.1% | 
| 35-2016 - Cooks, Institution and Cafeteria | 143 | 63.4% | 
| 35-2019 - Cooks, All Other | 234 | 55.1% | 
| 35-2021 - Food Preparation and Serving Related Occupations | 143 | 63.4% | 
| 35-2022 - Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 234 | 55.1% | 
| 35-2023 - Waiters and Waitresses | 342 | 82.1% | 
| 35-2024 - Food Preparation and Serving Related Occupations | 143 | 63.4% | 
| 35-2025 - Bartenders | 234 | 55.1% | 
| 35-2026 - Food Preparation and Serving Related Occupations | 143 | 63.4% | 
| 35-2027 - Food Preparation and Serving Related Occupations | 234 | 55.1% | 
| 35-2028 - Food Preparation and Serving Related Occupations | 143 | 63.4% | 
| 35-2029 - Food Preparation and Serving Related Occupations | 234 | 55.1% | 
| 35-3000 - Food Preparation and Serving Related Occupations | 14,341 | 22.1% | 
| 35-3011 - Butchers and Meat Cutters | 1,143 | 43.1% | 
| 35-3012 - Meat, Poultry, and Fish Cutters | 1,543 | 24.1% | 
| 35-3013 - Food Preparation and Serving Related Occupations | 234 | 55.1% | 
| 35-3014 - Food Preparation and Serving Related Occupations | 342 | 82.1% | 
| 35-3015 - Food Preparation and Serving Related Occupations | 143 | 63.4% | 
| 35-3016 - Food Preparation and Serving Related Occupations | 234 | 55.1% | 
| 35-3017 - Food Preparation and Serving Related Occupations | 143 | 63.4% | 
| 35-3018 - Food Preparation and Serving Related Occupations | 234 | 55.1% | 
| 35-3019 - Food Preparation and Serving Related Occupations | 143 | 63.4% | 
| 35-3021 - Food Preparation and Serving Related Occupations | 234 | 55.1% | 
| 35-3022 - Food Preparation and Serving Related Occupations | 143 | 63.4% | 
| 35-3023 - Food Preparation and Serving Related Occupations | 234 | 55.1% | 
| 35-3024 - Food Preparation and Serving Related Occupations | 143 | 63.4% | 
| 35-3025 - Food Preparation and Serving Related Occupations | 234 | 55.1% | 
| 35-3026 - Food Preparation and Serving Related Occupations | 143 | 63.4% | 
| 35-3027 - Food Preparation and Serving Related Occupations | 234 | 55.1% | 
| 35-3028 - Food Preparation and Serving Related Occupations | 
 |